Covert Rates - HX Expeditions
Check out our exclusive rates on HX Expeditions sailings!
Please note: these special rates must be booked by contacting a TravelPerks Personal Travel Planner! Contact us to get started. Rates are very limited and could change at any time.
| Embarkation Date | Sailing Length | Location | Ship | Percentage Off / Price |
| 2026-07-25 | 17 | Alaska | MS Roald Amundsen | 5% |
| 2026-07-31 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-08-01 | 14 | Greenland | MS Fridtjof Nansen | 5% |
| 2026-08-02 | 9 | Svalbard | MS Fram | 5% |
| 2026-08-11 | 23 | Nw Passage | MS Roald Amundsen | 10% |
| 2026-08-15 | 23 | Nw Passage | MS Fridtjof Nansen | 10% |
| 2026-08-28 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-08-31 | 9 | Greenland | MS Spitsbergen | 5% |
| 2026-09-03 | 18 | Canada | MS Roald Amundsen | 5% |
| 2026-09-07 | 16 | Alaska | MS Fridtjof Nansen | 5% |
| 2026-09-09 | 12 | Greenland | MS Spitsbergen | 5% |
| 2026-09-11 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-09-17 | 4 | Galapagos | MS Santa Cruz II | 10% |
| 2026-09-17 | 8 | Galapagos | MS Santa Cruz II | 10% |
| 2026-09-21 | 16 | Canada | MS Roald Amundsen | 5% |
| 2026-09-21 | 4 | Galapagos | MS Santa Cruz II | 10% |
| 2026-09-25 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-10-09 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-10-16 | 22 | Antarctica | MS Fram | 15% |
| 2026-10-17 | 14 | South America | MS Fridtjof Nansen | 5% |
| 2026-10-23 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-10-31 | 10 | Antarctica | MS Fridtjof Nansen | 10% |
| 2026-11-01 | 14 | Antarctica | MS Roald Amundsen | 15% |
| 2026-11-06 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2026-11-07 | 21 | Antarctica | MS Fram | 15% |
| 2026-11-15 | 14 | Antarctica | MS Roald Amundsen | 15% |
| 2026-11-20 | 10 | Antarctica | MS Fridtjof Nansen | 10% |
| 2026-11-28 | 21 | Antarctica | MS Fram | 10% |
| 2026-12-05 | 7 | Norway | MS Spitsbergen | 5% |
| 2026-12-10 | 10 | Antarctica | MS Fridtjof Nansen | 5% |
| 2026-12-12 | 7 | Norway | MS Spitsbergen | 5% |
| 2026-12-13 | 14 | Antarctica | MS Roald Amundsen | 15% |
| 2026-12-18 | 6 | Galapagos | MS Santa Cruz II | 15% |
| 2026-12-19 | 21 | Antarctica | MS Fram | 10% |
| 2026-12-19 | 7 | Norway | MS Spitsbergen | 5% |
| 2026-12-27 | 14 | Antarctica | MS Roald Amundsen | 10% |
| 2026-12-30 | 10 | Antarctica | MS Fridtjof Nansen | 5% |
| 2027-01-01 | 6 | Galapagos | MS Santa Cruz II | 15% |
| 2027-01-07 | 8 | Galapagos | MS Santa Cruz II | 10% |
| 2027-01-15 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2027-01-20 | 10 | Antarctica | MS Roald Amundsen | 5% |
| 2027-01-21 | 8 | Galapagos | MS Santa Cruz II | 10% |
| 2027-01-29 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2027-01-30 | 10 | Antarctica | MS Roald Amundsen | 5% |
| 2027-02-04 | 8 | Galapagos | MS Santa Cruz II | 10% |
| 2027-02-09 | 10 | Antarctica | MS Roald Amundsen | 5% |
| 2027-02-18 | 10 | Antarctica | MS Fridtjof Nansen | 5% |
| 2027-02-20 | 21 | Antarctica | MS Fram | 5% |
| 2027-02-28 | 10 | Antarctica | MS Fridtjof Nansen | 5% |
| 2027-03-04 | 8 | Galapagos | MS Santa Cruz II | 10% |
| 2027-03-05 | 14 | Antarctica | MS Roald Amundsen | 10% |
| 2027-03-12 | 6 | Galapagos | MS Santa Cruz II | 10% |
| 2027-03-13 | 22 | Antarctica | MS Fram | 10% |
| 2027-03-19 | 14 | Antarctica | MS Roald Amundsen | 5% |
| 2027-03-20 | 17 | Antarctica | MS Fridtjof Nansen | 5% |
Not what you were looking for? Click here to go back to all covert rates.
Ready to book?
These rates must be booked through a TravelPerks agent!