Covert Rates - Regent
Check out our exclusive Regent rates on special sailings!
Please note: these special rates must be booked by contacting a TravelPerks Personal Travel Planner! Contact us to get started. Rates are very limited and could change at any time.
| Embarkation Date | Sailing Length | Location | Ship | Percentage Off / Price |
| 2026-07-28 | 15 | Stockholm to Le Havre | Seven Seas Navigator | 35% |
| 2026-07-28 | 7 | Piraeus to Piraeus | Seven Seas Splendor | 40% |
| 2026-07-28 | 14 | Piraeus to Piraeus | Seven Seas Splendor | 40% |
| 2026-07-29 | 7 | Vancouver to Whittier | Seven Seas Explorer | 35% |
| 2026-07-31 | 18 | Southampton to Copenhagen | Seven Seas Mariner | 30% |
| 2026-08-03 | 9 | Southampton to Southampton | Seven Seas Voyager | 40% |
| 2026-08-04 | 7 | Piraeus to Piraeus | Seven Seas Splendor | 40% |
| 2026-08-05 | 7 | Whittier to Vancouver | Seven Seas Explorer | 20% |
| 2026-08-11 | 12 | Piraeus to Lisbon | Seven Seas Splendor | 30% |
| 2026-08-11 | 26 | Piraeus to New York | Seven Seas Splendor | 30% |
| 2026-08-12 | 12 | Le Havre to Barcelona | Seven Seas Navigator | 35% |
| 2026-08-12 | 8 | Southampton to Reykjavik | Seven Seas Voyager | 35% |
| 2026-08-12 | 20 | Southampton to Southampton | Seven Seas Voyager | 35% |
| 2026-08-15 | 7 | Oslo to Copenhagen | Seven Seas Grandeur | 25% |
| 2026-08-15 | 14 | Oslo to Stockholm | Seven Seas Grandeur | 25% |
| 2026-08-18 | 20 | Copenhagen to Amsterdam | Seven Seas Mariner | 45% |
| 2026-08-19 | 7 | Whittier to Vancouver | Seven Seas Explorer | 30% |
| 2026-08-20 | 12 | Reykjavik to Southampton | Seven Seas Voyager | 25% |
| 2026-08-22 | 7 | Copenhagen to Stockholm | Seven Seas Grandeur | 25% |
| 2026-08-23 | 14 | Lisbon to New York | Seven Seas Splendor | 35% |
| 2026-08-24 | 9 | Barcelona to Barcelona | Seven Seas Navigator | 25% |
| 2026-08-26 | 7 | Vancouver to Whittier | Seven Seas Explorer | 30% |
| 2026-08-29 | 10 | Stockholm to Oslo | Seven Seas Grandeur | 35% |
| 2026-09-01 | 10 | Southampton to Copenhagen | Seven Seas Voyager | 40% |
| 2026-09-06 | 11 | New York to Montreal | Seven Seas Splendor | 30% |
| 2026-09-07 | 11 | Amsterdam to Barcelona | Seven Seas Mariner | 50% |
| 2026-09-09 | 9 | Vancouver to Seattle | Seven Seas Explorer | 30% |
| 2026-09-11 | 8 | Copenhagen to Le Havre | Seven Seas Voyager | 40% |
| 2026-09-11 | 17 | Copenhagen to Barcelona | Seven Seas Voyager | 40% |
| 2026-09-18 | 12 | Seattle to Seattle | Seven Seas Explorer | 35% |
| 2026-09-18 | 11 | Barcelona to Civitavecchia | Seven Seas Mariner | 35% |
| 2026-09-19 | 9 | Le Havre to Barcelona | Seven Seas Voyager | 35% |
| 2026-09-22 | 10 | Piraeus to Istanbul | Seven Seas Navigator | 35% |
| 2026-09-27 | 12 | Amsterdam to Lisbon | Seven Seas Grandeur | 30% |
| 2026-09-28 | 12 | Barcelona to Civitavecchia | Seven Seas Voyager | 35% |
| 2026-09-30 | 20 | Seattle to Tokyo | Seven Seas Explorer | 30% |
| 2026-10-02 | 14 | Istanbul to Civitavecchia | Seven Seas Navigator | 35% |
| 2026-10-09 | 11 | Lisbon to Valletta | Seven Seas Grandeur | 25% |
| 2026-10-09 | 11 | Montreal to New York | Seven Seas Splendor | 25% |
| 2026-10-10 | 7 | Civitavecchia to Venice (Fusina) | Seven Seas Voyager | 30% |
| 2026-10-12 | 14 | Piraeus to Barcelona | Seven Seas Mariner | 30% |
| 2026-10-12 | 28 | Piraeus to Miami | Seven Seas Mariner | 35% |
| 2026-10-17 | 7 | Venice (Fusina) to Piraeus | Seven Seas Voyager | 25% |
| 2026-10-20 | 12 | Valletta to Piraeus | Seven Seas Grandeur | 25% |
| 2026-10-20 | 10 | New York to Montreal | Seven Seas Splendor | 30% |
| 2026-10-24 | 10 | Piraeus to Istanbul | Seven Seas Voyager | 30% |
| 2026-10-26 | 14 | Barcelona to Miami | Seven Seas Mariner | 35% |
| 2026-10-30 | 16 | Montreal to Miami | Seven Seas Splendor | 35% |
| 2026-11-01 | 7 | Piraeus to Civitavecchia | Seven Seas Grandeur | 40% |
| 2026-11-01 | 21 | Piraeus to Miami | Seven Seas Grandeur | 35% |
| 2026-11-03 | 7 | Istanbul to Venice (Trieste) | Seven Seas Voyager | 45% |
| 2026-11-08 | 14 | Civitavecchia to Miami | Seven Seas Grandeur | 30% |
| 2026-11-09 | 22 | Miami to Miami | Seven Seas Mariner | 20% |
| 2026-11-10 | 7 | Venice (Trieste) to Piraeus | Seven Seas Voyager | 50% |
| 2026-11-10 | 17 | Venice (Trieste) to Istanbul | Seven Seas Voyager | 40% |
| 2026-11-15 | 15 | Miami to Galveston | Seven Seas Splendor | 30% |
| 2026-11-17 | 10 | Piraeus to Istanbul | Seven Seas Voyager | 50% |
| 2026-11-22 | 11 | Bangkok to Bali | Seven Seas Explorer | 30% |
| 2026-11-22 | 7 | Miami to Miami | Seven Seas Grandeur | 35% |
| 2026-11-27 | 10 | Istanbul to Piraeus | Seven Seas Voyager | 50% |
| 2026-11-30 | 11 | Galveston to Galveston | Seven Seas Splendor | 25% |
| 2026-12-01 | 10 | Miami to Tampa | Seven Seas Mariner | 40% |
| 2026-12-03 | 16 | Bali to Sydney | Seven Seas Explorer | 30% |
| 2026-12-07 | 21 | Piraeus to Dubai | Seven Seas Voyager | 40% |
| 2026-12-09 | 10 | Miami to Miami | Seven Seas Grandeur | 30% |
| 2026-12-11 | 10 | Tampa to Tampa | Seven Seas Mariner | 35% |
| 2026-12-11 | 17 | Galveston to Galveston | Seven Seas Splendor | 25% |
| 2026-12-19 | 10 | Sydney to Sydney | Seven Seas Explorer | 25% |
| 2026-12-28 | 14 | Galveston to Miami | Seven Seas Splendor | 30% |
| 2026-12-29 | 16 | Sydney to Auckland | Seven Seas Explorer | 25% |
| 2027-01-12 | 14 | Miami to Panama City | Seven Seas Splendor | 20% |
| 2027-01-14 | 10 | Los Angeles to Los Angeles | Seven Seas Grandeur | 20% |
| 2027-03-16 | 18 | Sydney to Singapore | Seven Seas Splendor | 20% |
| 2027-03-24 | 10 | Rome to Barcelona | Seven Seas Voyager | 20% |
| 2027-03-31 | 14 | Panama to Miami | Seven Seas Grandeur | 20% |
Not what you were looking for? Click here to go back to all covert rates.
Ready to book?
These rates must be booked through a TravelPerks agent!